<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European conference on cognitive ergonomics &#187; Cognitive ergonomics part 2</title>
	<atom:link href="http://ecce2008.eu/category/cognitive-ergonomics-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecce2008.eu</link>
	<description>News, articles, discussions concerning cognitive ergonomics in Europe</description>
	<lastBuildDate>Thu, 01 Mar 2012 15:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do we need Cognitive Ergonomics?</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 2]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/why-do-we-need-cognitive-ergonomics/</guid>
		<description><![CDATA[Cognitive Ergonomics is necessary to keep our species moving forward with complex technology. When we design complex machines and systems that our lives depend on it becomes imperative that they are used properly and efficiently. Quite often cognitive ergonomics are used when creating user interfaces for complex operating systems and machinery. Imagine a industrial plant [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive Ergonomics is necessary to keep our species moving forward with complex technology. When we design complex machines and systems that our lives depend on it becomes imperative that they are used properly and efficiently. Quite often cognitive ergonomics are used when creating user interfaces for complex operating systems and machinery. Imagine a industrial plant that is mostly automated. The user interface has to be designed in such a way that human error is minimized and an order of operations that is logical. If there is poor interface one wrong human move can cost employee lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Trainers sharing information with others</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-2/effect-of-trainers-sharing-information-with-others/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-2/effect-of-trainers-sharing-information-with-others/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 2]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=21</guid>
		<description><![CDATA[A study into driver training and the trainers that teach them. A limited study was conducted to show that trainers did not have problems adapting their courses as students failed their previous assignments. Student progression was then measured based on if the trainers made their own lesson plans or if information was shared and discussed [...]]]></description>
			<content:encoded><![CDATA[<p>A study into driver training and the trainers that teach them. A limited study was conducted to show that trainers did not have problems adapting their courses as students failed their previous assignments. Student progression was then measured based on if the trainers made their own lesson plans or if information was shared and discussed with other trainers. So far the study shows no conclusive evidence either way and a broader study is needed. There is defiantly a need for a tool to help these trainers work in collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-2/effect-of-trainers-sharing-information-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How work space effects production</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-2/how-work-space-effects-production/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-2/how-work-space-effects-production/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 2]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/how-work-space-effects-production/</guid>
		<description><![CDATA[A study by Chiara Rossitto and Kerstin Severinson Eklundh Royal Institute of Technology of Sweden tried to find out if your work space had an effect on your productivity. Students of the school were asked to complete different projects in various spaces and situations to see how they would respond. Students not only had to [...]]]></description>
			<content:encoded><![CDATA[<p>A study by Chiara Rossitto and Kerstin Severinson Eklundh Royal Institute of Technology of Sweden tried to find out if your work space had an effect on your productivity. Students of the school were asked to complete different projects in various spaces and situations to see how they would respond. Students not only had to complete each task but were asked to move during these tasks to get a complete picture of a nomadic worker. Each station had different technologies and comforts available to them. The results should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-2/how-work-space-effects-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial processing technology in a team environment</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-2/spatial-processing-technology-in-a-team-environment/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-2/spatial-processing-technology-in-a-team-environment/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 2]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/spatial-processing-technology-in-a-team-environment/</guid>
		<description><![CDATA[32 two people divided into two team to play a computer version of Capture the flag we studied to see how they responded in performance based on the technology given to them. The participants were studied and given various communication technologies to see how it would affect the outcome of the simulation. The study found [...]]]></description>
			<content:encoded><![CDATA[<p>32 two people divided into two team to play a computer version of Capture the flag we studied to see how they responded in performance based on the technology given to them. The participants were studied and given various communication technologies to see how it would affect the outcome of the simulation. The study found that even though the more communication methods that were allowed the more each individual was aware more productive it did not affect their overall team performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-2/spatial-processing-technology-in-a-team-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

