<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European conference on cognitive ergonomics &#187; Cognitive ergonomics part 3</title>
	<atom:link href="http://ecce2008.eu/category/cognitive-ergonomics-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecce2008.eu</link>
	<description>News, articles, discussions concerning cognitive ergonomics in Europe</description>
	<lastBuildDate>Thu, 01 Mar 2012 15:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Examples of Cognitive Ergonomic Studies.</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/examples-of-cognitive-ergonomic-studies/</guid>
		<description><![CDATA[To get a better understanding of cognitive ergonomics it is best to look at some of the studies that have been undertaken by scientists in the field. One study went on to research how different colors of borders on safety warning signs went on to influence user actions. Another study investigated which one of the [...]]]></description>
			<content:encoded><![CDATA[<p>To get a better understanding of cognitive ergonomics it is best to look at some of the studies that have been undertaken by scientists in the field. One study went on to research how different colors of borders on safety warning signs went on to influence user actions. Another study investigated which one of the two major keyboard types ( with and without keypad ) gave greater performance when filling out forms. These are the types of studies that are prevalent in cognitive ergonomics. While they may seem small at first the impact of the studies is quite great. How lives are saved with the right colored sign?</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread interaction and quality of learning</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=23</guid>
		<description><![CDATA[A study from the University of Aarhus in Denmark aims to understand and design a better interface for leaning using computers. The study is aimed at learning in ubiquitous settings using empirical examples and foundations of activity theory. Courses of action, routines and strategies were studied to argue that a greater need for learning high [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the University of Aarhus in Denmark aims to understand and design a better interface for leaning using computers. The study is aimed at learning in ubiquitous settings using empirical examples and foundations of activity theory. Courses of action, routines and strategies were studied to argue that a greater need for learning high quality routines can make the learning experience of web technologies far better. As the world progresses in the computer technology field the learning process has to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing efficiently without distractions</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/writing-efficiently-without-distractions/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/writing-efficiently-without-distractions/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/writing-efficiently-without-distractions/</guid>
		<description><![CDATA[The key to any writing task is to minimize distractions that stop your flow. Studies show that keeping a good pace in writing is dependant on the information you have on your topic and minimizing anything that could distract you. Researching your topic is was the most cumbersome and distracting task and researchers are finding [...]]]></description>
			<content:encoded><![CDATA[<p>The key to any writing task is to minimize distractions that stop your flow. Studies show that keeping a good pace in writing is dependant on the information you have on your topic and minimizing anything that could distract you. Researching your topic is was the most cumbersome and distracting task and researchers are finding new ways to present that information to professionall writers without taking their focus away from their typing. A new Proactive Recommender System (PRS) is in the works that would analyze your current work and suggest material to you in a non obtrusive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/writing-efficiently-without-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work mediation through &#8220;pushed by users&#8221; design</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/work-mediation-through-pushed-by-users-design/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/work-mediation-through-pushed-by-users-design/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/work-mediation-through-pushed-by-users-design/</guid>
		<description><![CDATA[An Open Source Software project lets it guard down to let its users and developers take their own actions in the design process. The study was conducted to see how the software would evolve if they let the active participant guide themselves throughout the project rather than a standard set of guidelines. The studies found [...]]]></description>
			<content:encoded><![CDATA[<p>An Open Source Software project lets it guard down to let its users and developers take their own actions in the design process. The study was conducted to see how the software would evolve if they let the active participant guide themselves throughout the project rather than a standard set of guidelines. The studies found that the intervention by users in the design process made for some good ideas but it did impact the production schedule and created many barriers. It seems it is a more idealistic approach rather than practical.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/work-mediation-through-pushed-by-users-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

