<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European conference on cognitive ergonomics &#187; Cognitive ergonomics</title>
	<atom:link href="http://ecce2008.eu/category/cognitive-ergonomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecce2008.eu</link>
	<description>News, articles, discussions concerning cognitive ergonomics in Europe</description>
	<lastBuildDate>Thu, 01 Mar 2012 15:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turnitin benefits</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/turnitin-benefits/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/turnitin-benefits/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=84</guid>
		<description><![CDATA[Turnitin benefits
Turnitin is an anti-plagiarism detector that brings both disadvantages and benefits to users. The plagiarism tool helps instructors and tutors in universities check copied student essays. The foolproof plagiarism tool has sparked some legal controversy because the software itself gives the scanned research paper a score based on frequency of duplicate phrases found in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Turnitin benefits</strong><br />
Turnitin is an anti-plagiarism detector that brings both disadvantages and benefits to users. The plagiarism tool helps instructors and tutors in universities check copied student essays. The foolproof plagiarism tool has sparked some legal controversy because the software itself gives the scanned research paper a score based on frequency of duplicate phrases found in the paper.</p>
<p><strong>Catch those who cheat</strong><br />
Turnitin uses proprietary database for its extensive search on duplicate or copied content including analysis on public databases and websites. Although the software has been helping schools and universities catch students who copied content or cheated, it sparked controversy on the way the student&#8217;s efforts were being graded. Turnitin not only functions to find plagiarized sentences but also grades submitted research papers and essays for plagiarism check.</p>
<p><strong>Unfair grading system</strong><br />
Universities subscribed to the service because it not only finds plagiarized sentences but also takes away the large amount of time and efforts spent by instructors to read and grade papers. One of the options is for students to submit their essays to the service for plagiarism detection and evaluation. The instructors normally upload the essays to the service directly. The students may upload their research papers through the University&#8217;s WebCT or webpage.</p>
<p><strong>The plagiarism checker process</strong><br />
The software compares the student&#8217;s submitted essays first with their collection of essays within their database. Next, the software then runs a comparison across search engines. Lastly, the software grades the research paper according to the percent dupe or frequency of similar phrases.</p>
<p><strong>How do you think a student trying to get good grades would feel about this?</strong><br />
Most students feel that their efforts in making a good paper is not being evaluated fairly. Just imagine making good research and putting quality content but the paper would only be graded based on percent dupe. Although the system practically helps instructors to spot copied phrases, it does not motivate students to perform in their writing assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/turnitin-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cognitive Ergonomics?</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/</guid>
		<description><![CDATA[Traditionally Ergonomics is known as &#8220;fitting systems to humans&#8221; which translates out to using tools, equipment, tasks and environments to suit certain human cognitive abilities and take into account human limitations. To simply this we only have to look at an example such as designing a keyboard that maximizes our ability to type accurately and [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally Ergonomics is known as &#8220;fitting systems to humans&#8221; which translates out to using tools, equipment, tasks and environments to suit certain human cognitive abilities and take into account human limitations. To simply this we only have to look at an example such as designing a keyboard that maximizes our ability to type accurately and at speed or creating the ultimate race car that fits a driver. The goal of cognitive ergonomics is to limit human error when dealing with often complex machines and user interfaces.<br />
Article by: lgmobile5.com &#8211; <a href="http://lgmobile5.com/">LG cell phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of low cost night vision goggle simulation</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/effectiveness-of-low-cost-night-vision-goggle-simulation/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/effectiveness-of-low-cost-night-vision-goggle-simulation/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=19</guid>
		<description><![CDATA[Almost 50 students were divided in to 4 groups and asked to participate in three tests to measure the effectiveness of a low cost NVG training simulator. The tests were comprised mostly of image testing and object recognition. The studies showed that a Night Vision Goggle simulator was a viable option for NVG testing compared [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 50 students were divided in to 4 groups and asked to participate in three tests to measure the effectiveness of a low cost NVG training simulator. The tests were comprised mostly of image testing and object recognition. The studies showed that a Night Vision Goggle simulator was a viable option for NVG testing compared to the expensive NVG units themselves. The digital images in the simulator were promising and accurate enough for training situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/effectiveness-of-low-cost-night-vision-goggle-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military situation awareness during command and control</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/military-situation-awareness-during-command-and-control/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/military-situation-awareness-during-command-and-control/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/military-situation-awareness-during-command-and-control/</guid>
		<description><![CDATA[The military has thrown together 20 participants in a military planning exercise to see what the situation awareness reposed would end up being. Participants were measured based on three different techniques:  a freeze probe technique, a post trial subjective rating technique, and a critical incident technique interview approach. Finding suggested that only the first [...]]]></description>
			<content:encoded><![CDATA[<p>The military has thrown together 20 participants in a military planning exercise to see what the situation awareness reposed would end up being. Participants were measured based on three different techniques:  a freeze probe technique, a post trial subjective rating technique, and a critical incident technique interview approach. Finding suggested that only the first freeze probe or SAGAT technique played a big factor in the statistical analysis. The others had no effect in the outcome of the trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/military-situation-awareness-during-command-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ideas for accident investigations</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/new-ideas-for-accident-investigations/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/new-ideas-for-accident-investigations/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/new-ideas-for-accident-investigations/</guid>
		<description><![CDATA[The Swedish Accident Investigation Board has found some flaws in the current accident reporting and recommendation systems and is conducting research on how to fix these issues. Three of the investigators have been trying out new techniques with the way accident reporting is conducted. They have been graded on effectiveness using a cost and benefit [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish Accident Investigation Board has found some flaws in the current accident reporting and recommendation systems and is conducting research on how to fix these issues. Three of the investigators have been trying out new techniques with the way accident reporting is conducted. They have been graded on effectiveness using a cost and benefit analysis which seems to be the greatest factor in it all. In the end they report that there should be more emphasis on safety maturity, open lines of communication and the cost / benefit values of each case.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/new-ideas-for-accident-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

