<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>European conference on cognitive ergonomics</title>
	<atom:link href="http://ecce2008.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecce2008.eu</link>
	<description>News, articles, discussions concerning cognitive ergonomics in Europe</description>
	<pubDate>Mon, 15 Feb 2010 13:22:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Framework required for cognitive ergonomics</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-4/framework-required-for-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-4/framework-required-for-cognitive-ergonomics/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 4]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=56</guid>
		<description><![CDATA[Cognitive ergonomics requires a proper framework for its successful implementation. By framework I mean the formation of an analytic structure required for the purpose of identifying the similarities and dissimilarities between the different cognitive processes. What it requires is for all the concepts and ideology of the cognitive ergonomics. Also, the development practices and the [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive ergonomics requires a proper framework for its successful implementation. By framework I mean the formation of an analytic structure required for the purpose of identifying the similarities and dissimilarities between the different cognitive processes. What it requires is for all the concepts and ideology of the cognitive ergonomics. Also, the development practices and the support required for it is needed for the framework in cognitive ergonomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-4/framework-required-for-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goals of cognitive ergonomics</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-4/goals-of-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-4/goals-of-cognitive-ergonomics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 4]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=54</guid>
		<description><![CDATA[Cognitive ergonomics focuses all its purpose on cognitive processes which include diagnosis, decision making and planning which one needs as an operator in modern industries. The main purpose except for carrying out different steps for a particular process includes enhancing of their performance. It includes design for human-machine interaction and HCI, making training programs, bring [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive ergonomics focuses all its purpose on cognitive processes which include diagnosis, decision making and planning which one needs as an operator in modern industries. The main purpose except for carrying out different steps for a particular process includes enhancing of their performance. It includes design for human-machine interaction and HCI, making training programs, bring about increase in human reliability and development of systems in support for cognitive processes such as cognitive artifacts</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-4/goals-of-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Methods used in Cognitive Ergonomics</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-5/methods-used-in-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-5/methods-used-in-cognitive-ergonomics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 5]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/methods-used-in-cognitive-ergonomics/</guid>
		<description><![CDATA[Much is talked about cognitive ergonomics and how it is used in new technologies and designs. The process of getting there is just as important as it sets the tone for all the research. As time has gone methods and theories have been refined. First there was Hierarchical Task Analysis which was published in 1992 [...]]]></description>
			<content:encoded><![CDATA[<p>Much is talked about cognitive ergonomics and how it is used in new technologies and designs. The process of getting there is just as important as it sets the tone for all the research. As time has gone methods and theories have been refined. First there was Hierarchical Task Analysis which was published in 1992 by Kirwan and Ainsworth. Also in the 90s works published included Hutchins &#8220;Distributed Cognition&#8221; and &#8220;Activity Theory&#8221; by Nardi. Now in the 2000s we have seen more works pop up including the &#8220;Cognitive Task Analysis&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-5/methods-used-in-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeland Security and Cognitive Ergonomics</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-4/homeland-security-and-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-4/homeland-security-and-cognitive-ergonomics/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 4]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/homeland-security-and-cognitive-ergonomics/</guid>
		<description><![CDATA[Even the US department of Homeland Security is running its own cognitive ergonomic studies. Recently they investigated if US citizens were even aware of the five levels of threat condition warning system. The five levels are:  (low: green; guarded: blue; elevated: yellow; high: orange; severe: red). Once the study was concluded it went one [...]]]></description>
			<content:encoded><![CDATA[<p>Even the US department of Homeland Security is running its own cognitive ergonomic studies. Recently they investigated if US citizens were even aware of the five levels of threat condition warning system. The five levels are:  (low: green; guarded: blue; elevated: yellow; high: orange; severe: red). Once the study was concluded it went one step further to see how the wording, warning statements and color combinations effected the individuals. As you can see this plays a large role when dealing in a emergency situation. The proper use of colors and words could avert major loss of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-4/homeland-security-and-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examples of Cognitive Ergonomic Studies.</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/examples-of-cognitive-ergonomic-studies/</guid>
		<description><![CDATA[To get a better understanding of cognitive ergonomics it is best to look at some of the studies that have been undertaken by scientists in the field. One study went on to research how different colors of borders on safety warning signs went on to influence user actions. Another study investigated which one of the [...]]]></description>
			<content:encoded><![CDATA[<p>To get a better understanding of cognitive ergonomics it is best to look at some of the studies that have been undertaken by scientists in the field. One study went on to research how different colors of borders on safety warning signs went on to influence user actions. Another study investigated which one of the two major keyboard types ( with and without keypad ) gave greater performance when filling out forms. These are the types of studies that are prevalent in cognitive ergonomics. While they may seem small at first the impact of the studies is quite great. How lives are saved with the right colored sign?</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/examples-of-cognitive-ergonomic-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do we need Cognitive Ergonomics?</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 2]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/why-do-we-need-cognitive-ergonomics/</guid>
		<description><![CDATA[Cognitive Ergonomics is necessary to keep our species moving forward with complex technology. When we design complex machines and systems that our lives depend on it becomes imperative that they are used properly and efficiently. Quite often cognitive ergonomics are used when creating user interfaces for complex operating systems and machinery. Imagine a industrial plant [...]]]></description>
			<content:encoded><![CDATA[<p>Cognitive Ergonomics is necessary to keep our species moving forward with complex technology. When we design complex machines and systems that our lives depend on it becomes imperative that they are used properly and efficiently. Quite often cognitive ergonomics are used when creating user interfaces for complex operating systems and machinery. Imagine a industrial plant that is mostly automated. The user interface has to be designed in such a way that human error is minimized and an order of operations that is logical. If there is poor interface one wrong human move can cost employee lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-2/why-do-we-need-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Cognitive Ergonomics?</title>
		<link>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/</guid>
		<description><![CDATA[Traditionally Ergonomics is known as &#8220;fitting systems to humans&#8221; which translates out to using tools, equipment, tasks and environments to suit certain human cognitive abilities and take into account human limitations. To simply this we only have to look at an example such as designing a keyboard that maximizes our ability to type accurately and [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally Ergonomics is known as &#8220;fitting systems to humans&#8221; which translates out to using tools, equipment, tasks and environments to suit certain human cognitive abilities and take into account human limitations. To simply this we only have to look at an example such as designing a keyboard that maximizes our ability to type accurately and at speed or creating the ultimate race car that fits a driver. The goal of cognitive ergonomics is to limit human error when dealing with often complex machines and user interfaces.<br />
Article by: lgmobile5.com - <a href="http://lgmobile5.com/">LG cell phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics/what-is-cognitive-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novice cell phone text messaging simulation</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-5/novice-cell-phone-text-messaging-simulation/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-5/novice-cell-phone-text-messaging-simulation/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 5]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=27</guid>
		<description><![CDATA[An interesting study in how novice cell phone users found their way around the keypad while trying to send text messages. New users were studied as they tried to find keys on the keypad and write coherent thoughts. Users were eventually asked memorize the keypad and repeat the tasks. Significant changes in time were observed [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting study in how novice cell phone users found their way around the keypad while trying to send text messages. New users were studied as they tried to find keys on the keypad and write coherent thoughts. Users were eventually asked memorize the keypad and repeat the tasks. Significant changes in time were observed from the first study to the next. As users became more adapt to the keypad their speed in typing vastly improved. This study goes a long way into helping cell manufactures understand the needs of new cell phone users in today technological society.<br />
Article by: mobiles5 - <a href="http://www.mobiles5.com/">free ringtones</a> for your mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-5/novice-cell-phone-text-messaging-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viability of E-Learning in the workplace</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-4/viability-of-e-learning-in-the-workplace/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-4/viability-of-e-learning-in-the-workplace/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 4]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=25</guid>
		<description><![CDATA[E-learning is a growing part of the education sector but this study goes on to explore the possibilities of high skill training using the E-learning model. A e-learning program was developed that included high skill situations and interactive experimental testing. The study found that unskilled workers were able to learn complex tasks using these methods [...]]]></description>
			<content:encoded><![CDATA[<p>E-learning is a growing part of the education sector but this study goes on to explore the possibilities of high skill training using the E-learning model. A e-learning program was developed that included high skill situations and interactive experimental testing. The study found that unskilled workers were able to learn complex tasks using these methods and retained the information well enough to be a viable worker in the field despite lacking expensive more traditional training methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-4/viability-of-e-learning-in-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Widespread interaction and quality of learning</title>
		<link>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/</link>
		<comments>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognitive ergonomics part 3]]></category>

		<guid isPermaLink="false">http://ecce2008.eu/?p=23</guid>
		<description><![CDATA[A study from the University of Aarhus in Denmark aims to understand and design a better interface for leaning using computers. The study is aimed at learning in ubiquitous settings using empirical examples and foundations of activity theory. Courses of action, routines and strategies were studied to argue that a greater need for learning high [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the University of Aarhus in Denmark aims to understand and design a better interface for leaning using computers. The study is aimed at learning in ubiquitous settings using empirical examples and foundations of activity theory. Courses of action, routines and strategies were studied to argue that a greater need for learning high quality routines can make the learning experience of web technologies far better. As the world progresses in the computer technology field the learning process has to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecce2008.eu/cognitive-ergonomics-part-3/widespread-interaction-and-quality-of-learning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
